Aquasole




F1ND Now pre-selling! October construction!14 400 Gouin West, corner St-Jean. 514-624-SOLE (7653)

Project Civic Address

14399 Gouin West, corner St-Jean

Units plans

Floor #1

Suite Bedrooms Bathrooms Surface Price Availability
101 1+ 1 924 sq. ft. $ Sold
102 2 2 1187 sq. ft. $ Sold
103 2 2 1075 sq. ft. $ Available
104 2 2 1094 sq. ft. $ Available
105 2 2 1149 sq. ft. $ Available
106 2 2 1075 sq. ft. $ Available
107 3 2 1383 sq. ft. $ Sold
 

Floor #2

Suite Bedrooms Bathrooms Surface Price Availability
201 1+ 1 924 sq. ft. $ Sold
202 2 2 1187 sq. ft. $ Sold
203 2 2 1075 sq. ft. $ Available
204 2 2 1123 sq. ft. $ Available
205 1 1 882 sq. ft. $ Sold
206 2 2 1149 sq. ft. $ Sold
207 2 2 1075 sq. ft. $ Sold
208 3 2 1383 sq. ft. $ Available
 

Floor #3

Suite Bedrooms Bathrooms Surface Price Availability
301 2 2 1105 sq. ft. $ Available
302 2 2 1187 sq. ft. $ Sold
303 2 2 1075 sq. ft. $ Sold
304 2 2 949 sq. ft. $ Available
305 2 2 1197 sq. ft. $ Available
306 2 2 1149 sq. ft. $ Sold
307 2 2 1075 sq. ft. $ Available
308 3 2 1383 sq. ft. $ Sold
 

Floor #4

Suite Bedrooms Bathrooms Surface Price Availability
401 1+ 1 924 sq. ft. $ Sold
402 2 2 1187 sq. ft. $ Sold
403 2 2 1075 sq. ft. $ Sold
404 1 1 799 sq. ft. $ Sold
405 1 1 722 sq. ft. $ Available
406 1 1 722 sq. ft. $ Sold
407 1 1 825 sq. ft. $ Sold
408 2 2 1075 sq. ft. $ Sold
409 3 2 1353 sq. ft. $ Available
 

Floor #5

Suite Bedrooms Bathrooms Surface Price Availability
501 2 2 1105 sq. ft. $ Available
502 2 2 1187 sq. ft. $ Available
503 2 2 1075 sq. ft. $ Sold
504 1 1 799 sq. ft. $ Sold
505 1 1 722 sq. ft. $ Available
506 1 1 722 sq. ft. $ Available
507 1 1 825 sq. ft. $ Available
508 2 2 1075 sq. ft. $ Sold
509 2 2 1199 sq. ft. $ Sold
 

Floor #6

Suite Bedrooms Bathrooms Surface Price Availability
601 2 2 1105 sq. ft. $ Available
602 2 2 1187 sq. ft. $ Sold
603 2 2 1075 sq. ft. $ Available
604 1 1 799 sq. ft. $ Available
605 1 1 722 sq. ft. $ Available
606 1 1 722 sq. ft. $ Available
607 1 1 825 sq. ft. $ Available
608 2 2 1075 sq. ft. $ Sold
609 2 2 1199 sq. ft. $ Available
 

Floor #7

Suite Bedrooms Bathrooms Surface Price Availability
701 1+ 1 924 sq. ft. $ Available
702 2 2 1187 sq. ft. $ Available
703 2 2 1075 sq. ft. $ Available
704 2 2 1123 sq. ft. $ Available
705 1 1 882 sq. ft. $ Sold
706 2 2 1149 sq. ft. $ Reserved
707 2 2 1075 sq. ft. $ Available
708 3 2 1383 sq. ft. $ Available
 

Floor #8

Suite Bedrooms Bathrooms Surface Price Availability
801 3 3 1663 sq. ft. $ Available
802 2 2 1075 sq. ft. $ Available
803 3 2 1561 sq. ft. $ Available
804 3 2 1603 sq. ft. $ Available
805 2 2 1075 sq. ft. $ Available
806 3 3 1859 sq. ft. $ Available
 

Floor #9

Suite Bedrooms Bathrooms Surface Price Availability
901 3 3 1663 sq. ft. $ Sold
902 2 2 1075 sq. ft. $ Available
903 3 2 1561 sq. ft. $ Sold
904 3 2 1603 sq. ft. $ Available
905 2 2 1075 sq. ft. $ Available
906 3 3 1859 sq. ft. $ Available
 

Floor #10

Suite Bedrooms Bathrooms Surface Price Availability
PH1 3 3 3069 sq. ft. .$ Available
PH2 3 3 2157 sq. ft. .$ Sold
PH3 3 3 2245 sq. ft. .$ Sold
 

Location


View Larger Map













  Home | Rentals | For Sale | Past Projects | Mission | Mortgage | Press Releases | Contact | Français
© 2009 Aldo Construction Inc. All rights reserved.